Here are the league standings for the current Winter league (January 2012 to April 2012).

Coed I

Pos   Team Pld W T L GoalsDiff Pts
1 CU Mundial 10 9 0 1 7837 27
2 The Lake Beasts 10 6 1 3 38-3 19
3 Touchdown in your Eye 10 6 0 4 517 18
4 Arlys Army 10 5 2 3 407 17
5 CU United 10 4 1 5 43-7 13
6 The Phoenixes 9 3 1 5 422 10
7 Bob's Brigade 10 3 1 6 39-22 10
8 The Gus Brown's 10 2 2 6 36-16 8
9 The Flying Squirrels 9 2 0 7 37-5 6

Coed II

Pos   Team Pld W T L GoalsDiff Pts
1 Rovers 10 10 0 0 5836 30
2 Victorious Secret 10 6 0 4 39-3 18
3 Korova 10 5 1 4 425 16
4 Ithaca JV 10 5 1 4 512 16
5 Estudiantes FC 10 5 0 5 449 15
6 Biradicals 10 4 2 4 39-1 14
7 Monkey's 10 4 0 6 39-6 12
8 Cornell Law School Coed 10 3 3 4 31-7 12
9 Northstar Lion 10 2 1 7 34-14 7
10 Kickers 10 1 2 7 26-21 5

Coed III

Pos   Team Pld W T L GoalsDiff Pts
1 Mystery Machine 10 8 1 1 4921 25
2 Alnisoor 10 8 0 2 5432 24
3 AC Hellfish 9 6 1 2 4412 19
4 Shenanegans 10 5 2 3 3310 17
5 Spicy Revolvers 10 5 2 3 482 17
6 Taitem 10 5 0 5 25-5 15
7 The Resistence 9 3 2 4 33-15 11
8 La Maquina 9 3 1 5 33-5 10
9 Instinctive Dominance 9 3 0 6 24-14 9
10 Dream Nurse Travel 10 2 1 7 32-8 7
11 Formerly In-Shape All-Stars 10 0 0 10 11-30 0

Futsal 

Pos   Team Pld W T L GoalsDiff Pts
0 Tsunami 0 0 0 0 00 0
0 Monkeys 0 0 0 0 00 0
0 America 0 0 0 0 00 0
0 Rovers 0 0 0 0 00 0