Here are the league standings for the current Winter league (January 2012 to April 2012).

Coed I

Pos   Team Pld W T L GoalsDiff Pts
1 CU Mundial 3 3 0 0 177 9
2 The Lake Beasts 4 3 0 1 161 9
3 Touchdown in your Eye 2 2 0 0 149 6
4 Arlys Army 3 2 0 1 164 6
5 CU United 3 1 1 1 12-3 4
6 The Phoenixes 4 1 0 3 181 3
7 Bob's Brigade 3 1 0 2 13-6 3
8 The Gus Brown's 3 0 1 2 11-6 1
9 The Flying Squirrels 3 0 0 3 9-7 0

Coed II

Pos   Team Pld W T L GoalsDiff Pts
1 Korova 3 3 0 0 126 9
2 Biradicals 4 2 1 1 195 7
3 Rovers 2 2 0 0 1410 6
4 Ithaca JV 3 1 1 1 110 4
5 Kickers 3 1 1 1 11-6 4
6 Victorious Secret 2 1 0 1 60 3
7 Estudiantes FC 2 1 0 1 6-1 3
8 Cornell Law School Coed 3 0 2 1 11-1 2
9 Northstar Lion 3 0 1 2 8-2 1
10 Monkey's 3 0 0 3 10-11 0

Coed III

Pos   Team Pld W T L GoalsDiff Pts
1 Mystery Machine 4 3 1 0 198 10
2 Taitem 4 3 0 1 114 9
3 The Resistence 4 2 1 1 191 7
4 Alnisoor 4 2 0 2 2412 6
5 AC Hellfish 2 2 0 0 86 6
6 La Maquina 4 2 0 2 164 6
7 Spicy Revolvers 4 2 0 2 13-7 6
8 Shenanegans 2 1 0 1 42 3
9 Instinctive Dominance 4 1 0 3 10-14 3
10 Dream Nurse Travel 4 0 0 4 12-8 0
11 Formerly In-Shape All-Stars 2 0 0 2 1-8 0

Futsal 

Pos   Team Pld W T L GoalsDiff Pts
0 Tsunami 0 0 0 0 00 0
0 Monkeys 0 0 0 0 00 0
0 America 0 0 0 0 00 0
0 Rovers 0 0 0 0 00 0