<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ithaca United Soccer Club</title>
	<atom:link href="http://www.ithacasoccer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ithacasoccer.com</link>
	<description>Adult soccer in Ithaca, New York</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Link to full coed schedule</title>
		<link>http://www.ithacasoccer.com/2012/01/link-to-full-coed-schedule/</link>
		<comments>http://www.ithacasoccer.com/2012/01/link-to-full-coed-schedule/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:55:24 +0000</pubDate>
		<dc:creator>fickleparker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ithacasoccer.com/?p=623</guid>
		<description><![CDATA[Use this link for the schedule.  once the games are posted on this site you can access them from the GAMES menu link above winter 2012 revised 1-27-12 click here to see the schedule by team (scroll down for your team) winter 2012 by team]]></description>
			<content:encoded><![CDATA[<p>Use this link for the schedule.  once the games are posted on this site you can access them from the GAMES menu link above</p>
<p><a href="http://www.ithacasoccer.com/wordpress/wp-content/uploads/2012/01/winter-2012-revised-1-27-12.htm">winter 2012 revised 1-27-12</a></p>
<p>click here to see the schedule by team (scroll down for your team) <a href="http://www.ithacasoccer.com/wordpress/wp-content/uploads/2012/01/winter-2012-by-team.htm">winter 2012 by team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithacasoccer.com/2012/01/link-to-full-coed-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday morning Futsal</title>
		<link>http://www.ithacasoccer.com/2012/01/sunday-morning-futsal/</link>
		<comments>http://www.ithacasoccer.com/2012/01/sunday-morning-futsal/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:01:59 +0000</pubDate>
		<dc:creator>fickleparker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ithacasoccer.com/?p=606</guid>
		<description><![CDATA[IUSC announces its 20th annual winter futsal season:   Registration closes Feb 2nd games are 1 hour long, sunday mornings with 10am, 11am, noon and 1pm starts.  season runs feb 5th through march 25th.  each team gets 10 games.  team fee is $340 for the season.   its a coed league.  teams play with 3 men and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>IUSC announces its 20th annual winter futsal season:   Registration closes Feb 2nd</p>
<p>games are 1 hour long, sunday mornings with 10am, 11am, noon and 1pm starts.  season runs feb 5th through march 25th.  each team gets 10 games.  team fee is $340 for the season.   its a coed league.  teams play with 3 men and 2 women on at a time (sides are 4 plus a goalie).   all games are played at Beverly J Martin elementary gym in downtown Ithaca. Futsal is played in a gym, with smaller goals and a slightly smaller soccer ball.  lots of touches&#8230;. its awesome.</p>
<p>TO REGISTER OR ASK QUESTIONS:  Richard Parker <a href="mailto:fickleparker@gmail.com">fickleparker@gmail.com</a> or 607-227-4398 (cell)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithacasoccer.com/2012/01/sunday-morning-futsal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter League Standings</title>
		<link>http://www.ithacasoccer.com/2012/01/winte-league-standings/</link>
		<comments>http://www.ithacasoccer.com/2012/01/winte-league-standings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://www.ithacasoccer.com/?p=583</guid>
		<description><![CDATA[Here are the league standings for the current Winter league (January 2012 to April 2012). Coed I Coed II Coed III Futsal ]]></description>
			<content:encoded><![CDATA[<p>Here are the league standings for the current Winter league (January 2012 to April 2012).</p>
<p>Coed I 


<table class="leaguemanager standingstable" summary="" title="Standings">
<tr>
	<th class="num">Pos</th>
	<th class="num">&#160;</th>
		<th class="logo">&#160;</th>
		
	<th>Team</th>
		<th class="num">Pld</th>
			<th class="num">W</th>
			<th class="num">T</th>
			<th class="num">L</th>
		<th class="num">Goals</th><th>Diff</th>	<th class="num">Pts</th>
</tr>

<tr class='alternate'>
	<td class='rank'>1</td>
	<td class="num">&#8593;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=251">CU Mundial</a></td>
		<td class='num'>3</td>
			<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">17</td><td class="num">7</td>	<td class='num'>9</td>
</tr>

<tr class=''>
	<td class='rank'>2</td>
	<td class="num">&#8593;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=257">The Lake Beasts</a></td>
		<td class='num'>4</td>
			<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>1</td>
		<td class="num">16</td><td class="num">1</td>	<td class='num'>9</td>
</tr>

<tr class='alternate'>
	<td class='rank'>3</td>
	<td class="num">&#8595;</td>
		<td class="logo">
				<img src='http://www.ithacasoccer.com/wordpress/wp-content/uploads/leaguemanager/thumb_gold.jpg' alt='Logo' title='Logo' />
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=226">Touchdown in your Eye</a></td>
		<td class='num'>2</td>
			<td class='num'>2</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">14</td><td class="num">9</td>	<td class='num'>6</td>
</tr>

<tr class=''>
	<td class='rank'>4</td>
	<td class="num">&#8595;</td>
		<td class="logo">
				<img src='http://www.ithacasoccer.com/wordpress/wp-content/uploads/leaguemanager/thumb_green1.jpg' alt='Logo' title='Logo' />
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=229">Arlys Army</a></td>
		<td class='num'>3</td>
			<td class='num'>2</td>
			<td class='num'>0</td>
			<td class='num'>1</td>
		<td class="num">16</td><td class="num">4</td>	<td class='num'>6</td>
</tr>

<tr class='alternate'>
	<td class='rank'>5</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=252">CU United</a></td>
		<td class='num'>3</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
		<td class="num">12</td><td class="num">-3</td>	<td class='num'>4</td>
</tr>

<tr class=''>
	<td class='rank'>6</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=256">The Phoenixes</a></td>
		<td class='num'>4</td>
			<td class='num'>1</td>
			<td class='num'>0</td>
			<td class='num'>3</td>
		<td class="num">18</td><td class="num">1</td>	<td class='num'>3</td>
</tr>

<tr class='alternate'>
	<td class='rank'>7</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=253">Bob&#039;s Brigade</a></td>
		<td class='num'>3</td>
			<td class='num'>1</td>
			<td class='num'>0</td>
			<td class='num'>2</td>
		<td class="num">13</td><td class="num">-6</td>	<td class='num'>3</td>
</tr>

<tr class=''>
	<td class='rank'>8</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=255">The Gus Brown&#039;s</a></td>
		<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>1</td>
			<td class='num'>2</td>
		<td class="num">11</td><td class="num">-6</td>	<td class='num'>1</td>
</tr>

<tr class='alternate'>
	<td class='rank'>9</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=254">The Flying Squirrels</a></td>
		<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>3</td>
		<td class="num">9</td><td class="num">-7</td>	<td class='num'>0</td>
</tr>
</table>

</p>
<p>Coed II 


<table class="leaguemanager standingstable" summary="" title="Standings">
<tr>
	<th class="num">Pos</th>
	<th class="num">&#160;</th>
		<th class="logo">&#160;</th>
		
	<th>Team</th>
		<th class="num">Pld</th>
			<th class="num">W</th>
			<th class="num">T</th>
			<th class="num">L</th>
		<th class="num">Goals</th><th>Diff</th>	<th class="num">Pts</th>
</tr>

<tr class='alternate'>
	<td class='rank'>1</td>
	<td class="num">&#8593;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=259">Korova</a></td>
		<td class='num'>3</td>
			<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">12</td><td class="num">6</td>	<td class='num'>9</td>
</tr>

<tr class=''>
	<td class='rank'>2</td>
	<td class="num">&#8595;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=261">Biradicals</a></td>
		<td class='num'>4</td>
			<td class='num'>2</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
		<td class="num">19</td><td class="num">5</td>	<td class='num'>7</td>
</tr>

<tr class='alternate'>
	<td class='rank'>3</td>
	<td class="num">&#8595;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=258">Rovers</a></td>
		<td class='num'>2</td>
			<td class='num'>2</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">14</td><td class="num">10</td>	<td class='num'>6</td>
</tr>

<tr class=''>
	<td class='rank'>4</td>
	<td class="num">&#8226;</td>
		<td class="logo">
				<img src='http://www.ithacasoccer.com/wordpress/wp-content/uploads/leaguemanager/thumb_white.jpg' alt='Logo' title='Logo' />
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=237">Ithaca JV</a></td>
		<td class='num'>3</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
		<td class="num">11</td><td class="num">0</td>	<td class='num'>4</td>
</tr>

<tr class='alternate'>
	<td class='rank'>5</td>
	<td class="num">&#8226;</td>
		<td class="logo">
				<img src='http://www.ithacasoccer.com/wordpress/wp-content/uploads/leaguemanager/thumb_red.jpg' alt='Logo' title='Logo' />
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=232">Kickers</a></td>
		<td class='num'>3</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
		<td class="num">11</td><td class="num">-6</td>	<td class='num'>4</td>
</tr>

<tr class=''>
	<td class='rank'>6</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=260">Victorious Secret</a></td>
		<td class='num'>2</td>
			<td class='num'>1</td>
			<td class='num'>0</td>
			<td class='num'>1</td>
		<td class="num">6</td><td class="num">0</td>	<td class='num'>3</td>
</tr>

<tr class='alternate'>
	<td class='rank'>7</td>
	<td class="num">&#8226;</td>
		<td class="logo">
				<img src='http://www.ithacasoccer.com/wordpress/wp-content/uploads/leaguemanager/thumb_blue.jpg' alt='Logo' title='Logo' />
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=234">Estudiantes FC</a></td>
		<td class='num'>2</td>
			<td class='num'>1</td>
			<td class='num'>0</td>
			<td class='num'>1</td>
		<td class="num">6</td><td class="num">-1</td>	<td class='num'>3</td>
</tr>

<tr class=''>
	<td class='rank'>8</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=274">Cornell Law School Coed</a></td>
		<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>2</td>
			<td class='num'>1</td>
		<td class="num">11</td><td class="num">-1</td>	<td class='num'>2</td>
</tr>

<tr class='alternate'>
	<td class='rank'>9</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=262">Northstar Lion</a></td>
		<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>1</td>
			<td class='num'>2</td>
		<td class="num">8</td><td class="num">-2</td>	<td class='num'>1</td>
</tr>

<tr class=''>
	<td class='rank'>10</td>
	<td class="num">&#8226;</td>
		<td class="logo">
				<img src='http://www.ithacasoccer.com/wordpress/wp-content/uploads/leaguemanager/thumb_red.jpg' alt='Logo' title='Logo' />
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=236">Monkey&#039;s</a></td>
		<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>3</td>
		<td class="num">10</td><td class="num">-11</td>	<td class='num'>0</td>
</tr>
</table>

</p>
<p>Coed III 


<table class="leaguemanager standingstable" summary="" title="Standings">
<tr>
	<th class="num">Pos</th>
	<th class="num">&#160;</th>
		<th class="logo">&#160;</th>
		
	<th>Team</th>
		<th class="num">Pld</th>
			<th class="num">W</th>
			<th class="num">T</th>
			<th class="num">L</th>
		<th class="num">Goals</th><th>Diff</th>	<th class="num">Pts</th>
</tr>

<tr class='alternate'>
	<td class='rank'>1</td>
	<td class="num">&#8593;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=273">Mystery Machine</a></td>
		<td class='num'>4</td>
			<td class='num'>3</td>
			<td class='num'>1</td>
			<td class='num'>0</td>
		<td class="num">19</td><td class="num">8</td>	<td class='num'>10</td>
</tr>

<tr class=''>
	<td class='rank'>2</td>
	<td class="num">&#8595;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=264">Taitem</a></td>
		<td class='num'>4</td>
			<td class='num'>3</td>
			<td class='num'>0</td>
			<td class='num'>1</td>
		<td class="num">11</td><td class="num">4</td>	<td class='num'>9</td>
</tr>

<tr class='alternate'>
	<td class='rank'>3</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=265">The Resistence</a></td>
		<td class='num'>4</td>
			<td class='num'>2</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
		<td class="num">19</td><td class="num">1</td>	<td class='num'>7</td>
</tr>

<tr class=''>
	<td class='rank'>4</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=268">Alnisoor</a></td>
		<td class='num'>4</td>
			<td class='num'>2</td>
			<td class='num'>0</td>
			<td class='num'>2</td>
		<td class="num">24</td><td class="num">12</td>	<td class='num'>6</td>
</tr>

<tr class='alternate'>
	<td class='rank'>5</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=270">AC Hellfish</a></td>
		<td class='num'>2</td>
			<td class='num'>2</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">8</td><td class="num">6</td>	<td class='num'>6</td>
</tr>

<tr class=''>
	<td class='rank'>6</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=269">La Maquina</a></td>
		<td class='num'>4</td>
			<td class='num'>2</td>
			<td class='num'>0</td>
			<td class='num'>2</td>
		<td class="num">16</td><td class="num">4</td>	<td class='num'>6</td>
</tr>

<tr class='alternate'>
	<td class='rank'>7</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=275">Spicy Revolvers</a></td>
		<td class='num'>4</td>
			<td class='num'>2</td>
			<td class='num'>0</td>
			<td class='num'>2</td>
		<td class="num">13</td><td class="num">-7</td>	<td class='num'>6</td>
</tr>

<tr class=''>
	<td class='rank'>8</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=267">Shenanegans</a></td>
		<td class='num'>2</td>
			<td class='num'>1</td>
			<td class='num'>0</td>
			<td class='num'>1</td>
		<td class="num">4</td><td class="num">2</td>	<td class='num'>3</td>
</tr>

<tr class='alternate'>
	<td class='rank'>9</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=272">Instinctive Dominance</a></td>
		<td class='num'>4</td>
			<td class='num'>1</td>
			<td class='num'>0</td>
			<td class='num'>3</td>
		<td class="num">10</td><td class="num">-14</td>	<td class='num'>3</td>
</tr>

<tr class=''>
	<td class='rank'>10</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=266">Dream Nurse Travel</a></td>
		<td class='num'>4</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>4</td>
		<td class="num">12</td><td class="num">-8</td>	<td class='num'>0</td>
</tr>

<tr class='alternate'>
	<td class='rank'>11</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=271">Formerly In-Shape All-Stars</a></td>
		<td class='num'>2</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>2</td>
		<td class="num">1</td><td class="num">-8</td>	<td class='num'>0</td>
</tr>
</table>

</p>
<p>Futsal 


<table class="leaguemanager standingstable" summary="" title="Standings">
<tr>
	<th class="num">Pos</th>
	<th class="num">&#160;</th>
		<th class="logo">&#160;</th>
		
	<th>Team</th>
		<th class="num">Pld</th>
			<th class="num">W</th>
			<th class="num">T</th>
			<th class="num">L</th>
		<th class="num">Goals</th><th>Diff</th>	<th class="num">Pts</th>
</tr>

<tr class='alternate'>
	<td class='rank'>0</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=245">Tsunami</a></td>
		<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">0</td><td class="num">0</td>	<td class='num'>0</td>
</tr>

<tr class=''>
	<td class='rank'>0</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=247">Monkeys</a></td>
		<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">0</td><td class="num">0</td>	<td class='num'>0</td>
</tr>

<tr class='alternate'>
	<td class='rank'>0</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=249">America</a></td>
		<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">0</td><td class="num">0</td>	<td class='num'>0</td>
</tr>

<tr class=''>
	<td class='rank'>0</td>
	<td class="num">&#8226;</td>
		<td class="logo">
			</td>
		
	<td><a href="http://www.ithacasoccer.com/2012/01/winte-league-standings/?team=250">Rovers</a></td>
		<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
			<td class='num'>0</td>
		<td class="num">0</td><td class="num">0</td>	<td class='num'>0</td>
</tr>
</table>

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithacasoccer.com/2012/01/winte-league-standings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally we had the Guthrie tournament</title>
		<link>http://www.ithacasoccer.com/2011/05/finally-we-had-the-guthrie-tournament/</link>
		<comments>http://www.ithacasoccer.com/2011/05/finally-we-had-the-guthrie-tournament/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ithacasoccer.com/?p=479</guid>
		<description><![CDATA[Thanks to all who came out to play and watch the Guthrie tournament at Cass Park this past weekend. The weather was glorious and the play fun. Four games for each team turned out to be a lot. Congratulations to Arly&#8217;s Army, who won all six of their games, overcoming the New World Monkeys in [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who came out to play and watch the Guthrie tournament at Cass Park this past weekend. The weather was glorious and the play fun. Four games for each team turned out to be a lot.</p>
<p>Congratulations to Arly&#8217;s Army, who won all six of their games, overcoming the New World Monkeys in a penalty shoot-out to take the final late Sunday afternoon.</p>
<p><span style="color: #993300;">S</span><span style="color: #993300;">end photos if you have them, we&#8217;ll put them up on the site</span><span style="color: #993300;">.</span><br />
Click the pictures below to see more, or view with this slide show: <a href="http://www.flickr.com/photos/longyoung/sets/72157626681151856/show/with/5701919032/">http://www.flickr.com/photos/longyoung/sets/72157626681151856/show/with/5701919032/</a></p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/longyoung/sets/72157626681151856/with/5701375955/"><img class=" " title="Arly's Army versus New World, Guthrie 2011 Final" src="http://farm4.static.flickr.com/3358/5701947978_d6675ee818.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Arly&#39;s Army versus New World, Guthrie 2011 Final</p></div>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/longyoung/sets/72157626681151856/with/5701375955/"><img class=" " title="Guthrie 2011 Shenanigans vs New World" src="http://farm3.static.flickr.com/2381/5702687181_515b18c779.jpg" alt="Shenanigans versus New World, Guthrie 2011" width="500" height="375" /></a><p class="wp-caption-text">Shenanigans versus New World Monkeys, Guthrie 2011</p></div>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/longyoung/sets/72157626681151856/with/5701375955/"><img class=" " title="The Park, Guthrie 2011" src="http://farm4.static.flickr.com/3235/5701938442_515302837f.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">The Cass Park, Guthrie 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ithacasoccer.com/2011/05/finally-we-had-the-guthrie-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coed Guthrie also postponed to May 7-8</title>
		<link>http://www.ithacasoccer.com/2011/04/coed-guthrie-also-postponed-to-may-7-8/</link>
		<comments>http://www.ithacasoccer.com/2011/04/coed-guthrie-also-postponed-to-may-7-8/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ithacasoccer.com/?p=464</guid>
		<description><![CDATA[Due to all the rain this week, the fields at Cass Park are unplayable. Large parts of both fields are currently (Friday,29th) under water and Cass Park management has not been able to mow. Cass Park has requested that we postpone and that everyone stay off the fields for several days. Okay maybe Ithaca is [...]]]></description>
			<content:encoded><![CDATA[<p>Due to all the rain this week, the fields at Cass Park are unplayable. Large parts of both fields are currently (Friday,29th) under water and Cass Park management has not been able to mow. Cass Park has requested that we postpone and that everyone stay off the fields for several days.</p>
<p><span style="color: #003300;"><strong>Okay maybe Ithaca is not as bad as this, but&#8230;</strong></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pQ_M3ORl4mU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/pQ_M3ORl4mU?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Guthrie tournament, both Coed and Open, will be held May 7-8. We plan to have the Coed games early in the day, until 3pm or so, and the Open games late on both Saturday and Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithacasoccer.com/2011/04/coed-guthrie-also-postponed-to-may-7-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guthrie Coed Tournament Schedule</title>
		<link>http://www.ithacasoccer.com/2011/04/guthrie-coed-tournament-schedule/</link>
		<comments>http://www.ithacasoccer.com/2011/04/guthrie-coed-tournament-schedule/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ithacasoccer.com/?p=449</guid>
		<description><![CDATA[Here is the schedule for the Coed tournament, Saturday-Sunday April 30-May1,MAY 7-8, Cass Park. There will be an independent team, the Independent Mysteries, for which individual players are welcome to come and play. Players will pay just for themselves: $20/person for 3-5 games, $10/person for 1-2 games. Please spread the word.]]></description>
			<content:encoded><![CDATA[<p>Here is the schedule for the Coed tournament, Saturday-Sunday <span style="text-decoration: line-through;">April 30-May1</span>,<span style="color: #ff0000;"><strong>MAY 7-8</strong></span>, Cass Park.</p>
<p><iframe width='600' height='400' frameborder='0' src='https://spreadsheets.google.com/spreadsheet/pub?hl=en&#038;hl=en&#038;key=0AjdhjWYW8-YmdDZHb3NTNC1YOVE2T1FWU0NRajFuUUE&#038;single=true&#038;gid=1&#038;output=html&#038;widget=true'></iframe></p>
<p>There will be an independent team, the Independent Mysteries, for which  individual players are welcome to come and play. Players will pay just  for themselves: $20/person for 3-5 games, $10/person for 1-2 games.  Please spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithacasoccer.com/2011/04/guthrie-coed-tournament-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guthrie Open Postponed</title>
		<link>http://www.ithacasoccer.com/2011/04/guthrie-open-postponed/</link>
		<comments>http://www.ithacasoccer.com/2011/04/guthrie-open-postponed/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Guthrie]]></category>

		<guid isPermaLink="false">http://www.ithacasoccer.com/?p=446</guid>
		<description><![CDATA[Open part of the Guthrie tournament postponed until May 7-8. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Now canceled due to lack of teams. But come play in the Coed tournament.</span></p>
<p>Due to the weather&#8211;rain tonight and Saturday&#8211;and the wet fields, we are postponing the Open tournament from this weekend until the May 7-8 weekend. The Guthrie is supposed to be a fun tournament celebrating Spring and getting back outdoors. Standing around in the cold rain and mud is not the answer.</p>
<p>The Coed tournament is still on for next weekend, April 30-May 1. Come out and enjoy! And there are still four days to put in your own team! We currently have ten teams registered.</p>
<p>And put in your own team for the Open tournament. The more the merrier. We are extending the registration deadline for the Open tourny until May 4th.</p>
]]></content:encoded>
