Coed 1 teams are also called the coed division 1 league. These are coed teams, which means that in a game each team has at least three women on the field. As division 1 teams they are considered to be stronger soccer-playing teams, playing at a higher level than the division 2 teams.
Coed 1 league for the Summer 2011 season
For the 2011 summer the four division 1 teams (Arly’s Army, Real Ithaca, Storm FC, and Rovers) played together with the twelve division 2 teams.
See the Coed 2 Teams page for the combined standings and team records for the Summer season.
Coed 1 teams and standings for the 2011 Winter season
| Team | Coach | W | T | L | Website |
|---|---|---|---|---|---|
| Raw Justice | 10 | 0 | 0 | ||
| Local Army | 8 | 2 | 0 | ||
| Ninjas | Tudor | 6 | 1 | 3 | |
| Manchester Reunited | 5 | 1 | 3 | ||
| Emoticon | 5 | 0 | 3 | ||
| CU United | 4 | 2 | 4 | ||
| Rovers | 3 | 4 | 2 | ||
| CU Mundial | 4 | 0 | 2 | ||
| Arlys Army | 4 | 0 | 6 | ||
| Korova | 3 | 1 | 6 | ||
| Unreal Madrid | 2 | 1 | 6 | ||
| Ithaca Women | 2 | 1 | 7 | ||
| West Ham Undivided | 1 | 1 | 8 | ||
| Soaring Eagles | 1 | 0 | 8 | ||
| D2 team | cross-league matches | 0 | 0 | 0 |



Comments
Leave a comment Trackback